 | | Date
| | Time
| | Game
| | Teams
| | Park-Field
| | Type
| | Results
| |
 | BU09 |
| |
 |  | 12/16/2018   Sunday |  | 03:30 PM |  | 23030 Champ |  | H: L85-Jauregui ( 6 ) A: Z114-Jimenez ( 1 ) |  | Q120-JHSC 3A |  | Champ |  |  Posted |  |
 | BU10 |
| |
 |  | 12/16/2018   Sunday |  | 02:15 PM |  | 23036 Champ |  | H: Z114-Cleven ( 2 ) A: Q96-Darby ( 1 ) |  | Q120-JHSC 3A |  | Champ |  |  Posted |  |
 | BU11 |
| |
 |  | 01/20/2019   Sunday |  | 12:00 PM |  | 23042 Champ |  | H: Z652-Robles ( 1 ) A: L87-McLaughlin ( 2 ) |  | Z24-Griffiths MS 3 |  | Champ |  |  Posted |  |
 | BU12 |
| |
 |  | 01/20/2019   Sunday |  | 02:15 PM |  | 23048 Champ |  | H: Z114-Del Vecchio ( 3 ) A: Z1065-Alamillo ( 4 ) |  | Z24-Griffiths MS 5 |  | Champ |  |  Posted |  |
 | BU13 |
| |
 |  | 02/09/2019   Saturday |  | 01:00 PM |  | 24289 Quarterfinal 1 |  | H: K143-Keeler ( 6 ) A: Z106-Overstreet ( 2 ) |  | K55-Sun View 1 |  | Quarterfinal 1 |  |  Posted |  |
|  | 02/09/2019   Saturday |  | 01:00 PM |  | 24283 Quarterfinal 2 |  | H: L84-Lee ( 1 ) A: Z1065-Roman ( 2 ) |  | K55-Sun View 2 |  | Quarterfinal 2 |  |  Posted |  |
 |  | 02/09/2019   Saturday |  | 03:00 PM |  | 24292 Quarterfinal 3 |  | H: K55-Aguirre ( 1 ) A: L889-Parsons ( 0 ) |  | K55-Sun View 1 |  | Quarterfinal 3 |  |  Forfeited |  |
|  | 02/09/2019   Saturday |  | 03:00 PM |  | 24293 Quarterfinal 4 |  | H: K5-Castruita ( 1 ) A: Q97-Coville ( 2 ) |  | K55-Sun View 2 |  | Quarterfinal 4 |  |  Posted |  |
 |  | 02/10/2019   Sunday |  | 09:00 AM |  | 24290 Semi-Final 1 |  | H: K143-Keeler ( 2 ) Was Winner of # 24289 A: Z1065-Roman ( 1 ) Was Winner of # 24283 |  | K55-Sun View 1 |  | Semi-Final 1 |  |  Posted |  |
|  | 02/10/2019   Sunday |  | 09:00 AM |  | 24288 Semi-Final 2 |  | H: K55-Aguirre ( 1 ) - Winner of # 24292 Was Winner of # 24292 A: Q97-Coville ( 0 ) Was Winner of # 24293 |  | K55-Sun View 2 |  | Semi-Final 2 |  |  Posted |  |
 |  | 02/10/2019   Sunday |  | 01:00 PM |  | 24297 Championship |  | H: K143-Keeler ( 2 ) Was Winner of # 24290 A: K55-Aguirre ( 0 ) Was Winner of # 24288 |  | K55-Sun View 1 |  | Championship |  |  Posted |  |
 | BU14 |
| |
 |  | 02/09/2019   Saturday |  | 09:00 AM |  | 24286 Quarterfinal 1 |  | H: L84-Manzo ( 5 ) A: E59-Martinez ( 2 ) |  | K55-Sun View 1 |  | Quarterfinal 1 |  |  Posted |  |
|  | 02/09/2019   Saturday |  | 09:00 AM |  | 24287 Quarterfinal 2 |  | H: Z114-Danese ( 2 ) A: K5-Guillen ( 5 ) |  | K55-Sun View 2 |  | Quarterfinal 2 |  |  Posted |  |
 |  | 02/09/2019   Saturday |  | 11:00 AM |  | 24295 Quarterfinal 3 |  | H: K56-Cawley ( 2 ) A: L85-Nash ( 1 ) |  | K55-Sun View 1 |  | Quarterfinal 3 |  |  Posted |  |
|  | 02/09/2019   Saturday |  | 11:00 AM |  | 24296 Quarterfinal 4 |  | H: Z24-Caro ( 3 ) A: K55-Swift ( 1 ) |  | K55-Sun View 2 |  | Quarterfinal 4 |  |  Posted |  |
 |  | 02/10/2019   Sunday |  | 11:00 AM |  | 24291 Semi-Final 1 |  | H: L84-Manzo ( 1 ) Was Winner of # 24286 A: K5-Guillen ( 3 ) Was Winner of # 24287 |  | K55-Sun View 1 |  | Semi-Final 1 |  |  Posted |  |
|  | 02/10/2019   Sunday |  | 11:00 AM |  | 24285 Semi-Final 2 |  | H: K56-Cawley ( 1 ) Was Winner of # 24295 A: Z24-Caro ( 5 ) Was Winner of # 24296 |  | K55-Sun View 2 |  | Semi-Final 2 |  |  Posted |  |
 |  | 02/10/2019   Sunday |  | 03:00 PM |  | 24284 Championship |  | H: K5-Guillen Was Winner of # 24291 A: L84-Manzo Was Winner of # 24286 |  | K55-Sun View 1 |  | Championship |  |  Submit |  |
 | GU09 |
| |
 |  | 12/16/2018   Sunday |  | 02:15 PM |  | 23066 Champ |  | H: E159-Hanna ( 2 ) A: K56-Wiggins ( 0 ) |  | Q120-JHSC 4A |  | Champ |  |  Posted |  |
 | GU10 |
| |
 |  | 12/16/2018   Sunday |  | 04:45 PM |  | 23072 Champ |  | H: L889-Kirtland ( 3 ) A: L84-Field ( 2 ) |  | Q120-JHSC 4A |  | Champ |  |  Posted |  |
 | GU11 |
| |
 |  | 12/16/2018   Sunday |  | 03:00 PM |  | 23078 Champ |  | H: Q96-Hoke ( 2 ) A: Z1065-Alamillo ( 0 ) |  | Q120-JHSC 5 |  | Champ |  |  Posted |  |
 | GU12 |
| |
 |  | 01/20/2019   Sunday |  | 02:00 PM |  | 23084 Champ |  | H: Q97-Eckles ( 2 ) A: K55-Perkins ( 3 ) |  | Z24-Griffiths MS 3 |  | Champ |  |  Posted |  |
 | GU13 |
| |
 |  | 12/16/2018   Sunday |  | 03:00 PM |  | 23090 Champ |  | H: Z1065-Umana ( 2 ) A: K55-Koch ( 1 ) |  | Q120-JHSC 1 |  | Champ |  |  Posted |  |
 | GU14 |
| |
 |  | 01/20/2019   Sunday |  | 01:15 PM |  | 23096 Champ |  | H: K55-Kirby ( 4 ) A: Q96-Steinle ( 1 ) |  | Z24-Griffiths MS 1 |  | Champ |  |  Posted |  |